Description
Product Content:
FIXED DISPLAY Energy-Saving Series
The Energy-Saving Fixed Display Series is a high-efficiency outdoor LED screen solution, designed for long-term fixed installations. It features a 20% power-saving design, high brightness, and front/rear maintenance options, making it ideal for outdoor advertising, digital signage, and building facades.
Key Features
- Cabinet Size: 960×960×95mm
- Cabinet Weight: ≤30kg
- Brightness: High brightness for clear outdoor visibility
- Refresh Rate: ≥3840Hz
- Power Saving: 20% power consumption reduction
- Maintenance: Front/Rear maintenance options
- Supported Models: P5.7 / P6.6 / P8 / P10
- Protection: Module mask with long teeth protection
Technical Specifications
| Parameter | P5.7 | P6.6 | P8 | P10 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 5.7 | 6.6 | 8 | 10 |
| Density (dots/m²) | 30,625 | 22,500 | 15,625 | 10,000 |
| LED Lamp | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Module Pixel | 84×56 | 72×48 | 60×40 | 48×32 |
| Cabinet Pixel | 144×144 | - | 120×120 | 96×96 |
| Module Size (mm) | 168×168 | 480×320×7 | - | - |
| Cabinet Size (mm) | 960×960×77mm | 960×960×77mm | 960×960×77mm | 960×960×77mm |
| Cabinet Weight (kg) | ≤30kg | ≤30kg | ≤30kg | ≤30kg |
| Brightness (nits) | 1/7S | 1/6S | 1/4S | 1/2S |
| Power Consumption (W/m²) | 650 / 200 | 550 / 200 | 650 / 200 | 650 / 200 |
| Installation Method | Stack / Hanging / Mounted / Ground | |||
| Maintenance | Front/Rear | |||
| Refresh Rate (Hz) | ≥3840Hz | |||









